Playoffs R3 · G2Final / 9
Fri, Sep 4

September 4
World Series Game 2 PreviewThe Breeze enter Game 2 with pressure on them after losing 4-1 at home in the series opener. As the 2nd seed, Chicago was expected to take advantage of home…
Read more| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 16 | 5 | .762 | — | |
| 2 | 15 | 6 | .714 | 1.0 | |
| 3 | 12 | 9 | .571 | 4.0 | |
| 4 | 12 | 9 | .571 | 4.0 | |
| 5 | 12 | 9 | .571 | 4.0 | |
| 6 | 9 | 12 | .429 | 7.0 | |
| 7 | 4 | 17 | .190 | 12.0 | |
| 8 | 4 | 17 | .190 | 12.0 |
The rule marks the cut for the top 6 playoff seeds.