Standings
WBCGroup A
| # | Team | W | L | PCT | GB | RS | RA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | .500 | โ | 32 | 16 | +16 | 1-1 | 1-1 | 2-2 | L1 | |
| 2 | 2 | 3 | .400 | 0.5 | 30 | 27 | +3 | 0-2 | 2-1 | 2-3 | W2 | |
| 3 | 0 | 4 | .000 | 2.0 | 11 | 28 | -17 | 0-3 | 0-1 | 0-4 | L4 | |
| 4 | 0 | 5 | .000 | 2.5 | 6 | 53 | -47 | 0-3 | 0-2 | 0-5 | L5 |
Group B
| # | Team | W | L | PCT | GB | RS | RA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | โ | 36 | 17 | +19 | 1-0 | 3-0 | 4-0 | W4 | |
| 2 | 4 | 0 | 1.000 | โ | 34 | 19 | +15 | 0-0 | 4-0 | 4-0 | W4 | |
| 3 | 3 | 1 | .750 | 1.0 | 31 | 19 | +12 | 2-1 | 1-0 | 3-1 | W2 | |
| 4 | 2 | 2 | .500 | 2.0 | 28 | 29 | -1 | 1-2 | 1-0 | 2-2 | L2 |
- PCT
- winning percentage
- GB
- games behind the leader (within division)
- DIFF
- run differential
- STRK
- current streak