Acrept
Canada · WBC
Games
29
Average
.444
Home runs
12
ERA
4.24
WAR
7.0
Honors
2Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| WBC | 2 | 6 | 4 | 1 | 1 | 1 | .667 | 2.000 | 318 | 0.5 |
| Season 4 | 10 | 39 | 18 | 0 | 5 | 10 | .462 | 1.218 | 127 | 1.5 |
| Season 3 | 9 | 60 | 27 | 7 | 14 | 15 | .450 | 1.334 | 159 | 2.6 |
| Season 1 | 8 | 73 | 30 | 4 | 11 | 17 | .411 | 1.125 | 79 | 2.4 |
| Career | 29 | 178 | 79 | 12 | 31 | 43 | .444 | 1.246 | — | 7.0 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| WBC | 3.2 | 4 | 1 | 2 | 2.45 | 1.09 | 0.5 |
| Season 4 | 0.2 | 1 | 0 | 0 | 0.00 | 1.50 | 1.5 |
| Season 3 | 5.0 | 4 | 1 | 7 | 1.80 | 1.20 | 2.6 |
| Season 1 | 14.0 | 28 | 9 | 20 | 5.79 | 2.00 | 2.4 |
| Career | 23.1 | 37 | 11 | 29 | 4.24 | 1.67 | 7.0 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 1 | 7 | 2 | 1 | 3 | 1 | .286 | 1.143 | 84 | 0.2 |