Aervial
Germany · WBC
Games
8
Average
.563
Home runs
2
ERA
9.00
WAR
2.3
Honors
1Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2 | 3 | 20 | 10 | 0 | 0 | 2 | .500 | 1.200 | 163 | 0.7 |
| Season 1 | 5 | 28 | 17 | 2 | 5 | 8 | .607 | 1.679 | 223 | 1.7 |
| Career | 8 | 48 | 27 | 2 | 5 | 10 | .563 | 1.479 | — | 2.3 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 2 | 2.0 | 3 | 2 | 4 | 9.00 | 1.50 | 0.7 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 2 | 5 | 1 | 1 | 3 | 1 | .200 | 1.000 | 39 | 0.3 |
| Season 2 | 4 | 14 | 6 | 3 | 5 | 4 | .429 | 1.643 | 194 | 1.4 |
| Season 1 | 1 | 9 | 3 | 1 | 3 | 2 | .333 | 1.222 | 88 | 0.3 |
| Career | 7 | 28 | 10 | 5 | 11 | 7 | .357 | 1.400 | — | 2.0 |
Playoff pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 3 | 6.0 | 8 | 2 | 6 | 3.00 | 1.33 | 0.3 |
| Season 2 | 11.0 | 8 | 1 | 11 | 0.82 | 0.91 | 1.4 |
| Career | 17.0 | 16 | 3 | 17 | 1.59 | 1.06 | 2.0 |