CadeHitsBombs
Canada · WBC
Games
27
Average
.567
Home runs
21
ERA
12.02
WAR
4.3
Honors
3Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| WBC | 1 | 5 | 3 | 0 | 1 | 1 | .600 | 1.200 | 148 | 0.4 |
| Season 4 | 8 | 36 | 18 | 7 | 17 | 12 | .500 | 1.749 | 238 | 1.7 |
| Season 3 | 7 | 34 | 18 | 7 | 14 | 13 | .529 | 1.832 | 266 | 1.0 |
| Season 2 | 7 | 31 | 19 | 5 | 7 | 13 | .613 | 2.034 | 339 | 0.9 |
| Season 1 | 4 | 28 | 18 | 2 | 6 | 4 | .643 | 1.714 | 238 | 0.3 |
| Career | 27 | 134 | 76 | 21 | 45 | 43 | .567 | 1.808 | — | 4.3 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| WBC | 4.0 | 3 | 0 | 3 | 0.00 | 0.75 | 0.4 |
| Season 4 | 19.2 | 37 | 18 | 27 | 8.24 | 1.88 | 1.7 |
| Season 3 | 21.0 | 43 | 25 | 30 | 10.71 | 2.05 | 1.0 |
| Season 2 | 14.0 | 38 | 22 | 13 | 14.14 | 2.79 | 0.9 |
| Season 1 | 2.0 | 16 | 16 | 2 | 72.00 | 8.00 | 0.3 |
| Career | 60.2 | 137 | 81 | 75 | 12.02 | 2.27 | 4.3 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 2 | 14 | 10 | 0 | 1 | 4 | .714 | 1.448 | 229 | 0.4 |
Playoff pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 3 | 4.0 | 12 | 7 | 5 | 15.75 | 3.00 | 0.4 |