DaMopBlox
Canada · WBC
Games
9
Average
.512
Home runs
3
ERA
9.00
WAR
1.1
Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| WBC | 2 | 8 | 2 | 1 | 3 | 1 | .250 | 0.875 | 0 | -0.3 |
| Season 4 | 5 | 22 | 14 | 2 | 8 | 6 | .636 | 1.698 | 264 | 1.0 |
| Season 2 | 2 | 11 | 5 | 0 | 2 | 0 | .455 | 1.000 | 111 | 0.5 |
| Career | 9 | 41 | 21 | 3 | 13 | 7 | .512 | 1.353 | — | 1.1 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| WBC | 5.2 | 9 | 6 | 3 | 9.53 | 1.59 | -0.3 |
| Season 4 | 5.1 | 14 | 8 | 9 | 13.50 | 2.63 | 1.0 |
| Season 2 | 3.0 | 1 | 0 | 4 | 0.00 | 0.33 | 0.5 |
| Career | 14.0 | 24 | 14 | 16 | 9.00 | 1.71 | 1.1 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2 | 3 | 14 | 7 | 0 | 3 | 4 | .500 | 1.357 | 178 | 0.6 |