Duqsky
Germany · WBC
Games
15
Average
.492
Home runs
7
ERA
4.36
WAR
4.1
Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | 5 | 21 | 10 | 2 | 5 | 7 | .476 | 1.476 | 190 | 1.1 |
| Season 3 | 7 | 32 | 15 | 4 | 10 | 8 | .469 | 1.406 | 183 | 2.3 |
| Season 2 | 3 | 12 | 7 | 1 | 2 | 3 | .583 | 1.583 | 265 | 0.8 |
| Career | 15 | 65 | 32 | 7 | 17 | 18 | .492 | 1.462 | — | 4.1 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 4 | 20.0 | 28 | 13 | 25 | 5.85 | 1.40 | 1.1 |
| Season 3 | 34.0 | 30 | 13 | 36 | 3.44 | 0.91 | 2.3 |
| Season 2 | 10.0 | 14 | 5 | 11 | 4.50 | 1.40 | 0.8 |
| Career | 64.0 | 72 | 31 | 72 | 4.36 | 1.14 | 4.1 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 2 | 8 | 4 | 2 | 2 | 3 | .500 | 1.806 | 232 | 0.4 |
Playoff pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 3 | 3.0 | 7 | 3 | 3 | 9.00 | 2.33 | 0.4 |