illusionsXVI
Japan · WBC
Games
15
Average
.528
Home runs
7
ERA
4.26
WAR
3.6
Honors
3Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | 10 | 30 | 14 | 2 | 7 | 5 | .467 | 1.267 | 147 | 1.7 |
| Season 3 | 2 | 10 | 7 | 3 | 4 | 3 | .700 | 2.400 | 447 | 1.1 |
| Season 2 | 3 | 13 | 7 | 2 | 8 | 4 | .538 | 1.802 | 280 | 0.8 |
| Career | 15 | 53 | 28 | 7 | 19 | 12 | .528 | 1.613 | — | 3.6 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 4 | 23.0 | 33 | 11 | 23 | 4.30 | 1.43 | 1.7 |
| Season 3 | 6.0 | 9 | 2 | 8 | 3.00 | 1.50 | 1.1 |
| Season 2 | 9.0 | 11 | 5 | 11 | 5.00 | 1.33 | 0.8 |
| Career | 38.0 | 53 | 18 | 42 | 4.26 | 1.42 | 3.6 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2 | 4 | 23 | 11 | 2 | 4 | 9 | .478 | 1.413 | 179 | -0.4 |
Playoff pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 2 | 15.0 | 39 | 24 | 16 | 14.40 | 2.93 | -0.4 |