Capyazer
United Kingdom · WBC
Games
29
Average
.461
Home runs
10
ERA
4.93
WAR
6.0
Honors
1Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | 9 | 32 | 13 | 3 | 3 | 5 | .406 | 1.125 | 105 | 1.4 |
| Season 3 | 3 | 29 | 13 | 1 | 3 | 4 | .448 | 1.069 | 108 | 1.1 |
| Season 2 | 13 | 53 | 25 | 6 | 13 | 18 | .472 | 1.481 | 211 | 2.4 |
| Season 1 | 4 | 27 | 14 | 0 | 4 | 4 | .519 | 1.388 | 146 | 1.1 |
| Career | 29 | 141 | 65 | 10 | 23 | 31 | .461 | 1.298 | — | 6.0 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 4 | 13.0 | 18 | 5 | 8 | 3.46 | 1.38 | 1.4 |
| Season 3 | 14.0 | 20 | 7 | 11 | 4.50 | 1.50 | 1.1 |
| Season 2 | 10.0 | 17 | 6 | 2 | 5.40 | 1.80 | 2.4 |
| Season 1 | 5.0 | 16 | 5 | 11 | 9.00 | 3.20 | 1.1 |
| Career | 42.0 | 71 | 23 | 32 | 4.93 | 1.74 | 6.0 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 2 | 6 | 3 | 0 | 0 | 1 | .500 | 1.167 | 138 | 0.3 |
Playoff pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 3 | 3.0 | 4 | 1 | 3 | 3.00 | 2.00 | 0.3 |