madnightdazergotban
United States · WBC
Games
18
Average
.520
Home runs
4
ERA
2.79
WAR
6.2
Honors
2Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| WBC | 2 | 10 | 6 | 1 | 1 | 4 | .600 | 1.500 | 206 | 0.8 |
| Season 4 | 8 | 38 | 19 | 1 | 8 | 7 | .500 | 1.314 | 157 | 2.6 |
| Season 3 | 8 | 52 | 27 | 2 | 7 | 16 | .519 | 1.306 | 170 | 2.8 |
| Career | 18 | 100 | 52 | 4 | 16 | 27 | .520 | 1.328 | — | 6.2 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| WBC | 8.0 | 4 | 0 | 8 | 0.00 | 0.50 | 0.8 |
| Season 4 | 36.0 | 43 | 15 | 28 | 3.75 | 1.28 | 2.6 |
| Season 3 | 14.0 | 19 | 3 | 13 | 1.93 | 1.36 | 2.8 |
| Career | 58.0 | 66 | 18 | 49 | 2.79 | 1.19 | 6.2 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 5 | 22 | 14 | 5 | 11 | 8 | .636 | 2.136 | 346 | 1.9 |
Playoff pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 3 | 6.0 | 8 | 3 | 6 | 4.50 | 1.50 | 1.9 |