mahrivus
United Kingdom · WBC
Games
5
Average
.412
Home runs
2
ERA
0.00
WAR
1.3
Honors
1Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2 | 3 | 21 | 6 | 1 | 2 | 4 | .286 | 0.762 | 17 | 0.4 |
| Season 1 | 2 | 13 | 8 | 1 | 5 | 6 | .615 | 1.720 | 218 | 0.9 |
| Career | 5 | 34 | 14 | 2 | 7 | 10 | .412 | 1.134 | — | 1.3 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 2 | 3.0 | 2 | 0 | 2 | 0.00 | 0.67 | 0.4 |
| Season 1 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | 0.9 |
| Career | 4.0 | 3 | 0 | 3 | 0.00 | 0.75 | 1.3 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 1 | 6 | 3 | 1 | 1 | 1 | .500 | 1.500 | 200 | 0.3 |