nishinoSZN
United States · WBC
Games
19
Average
.429
Home runs
10
ERA
5.26
WAR
3.9
Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| WBC | 2 | 8 | 5 | 3 | 6 | 5 | .625 | 2.700 | 362 | 1.0 |
| Season 4 | 12 | 53 | 22 | 5 | 10 | 11 | .415 | 1.267 | 130 | 2.3 |
| Season 3 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 0.000 | -228 | -0.0 |
| Season 1 | 4 | 22 | 9 | 2 | 6 | 5 | .409 | 1.318 | 115 | 0.6 |
| Career | 19 | 84 | 36 | 10 | 22 | 21 | .429 | 1.407 | — | 3.9 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| WBC | 6.0 | 1 | 0 | 4 | 0.00 | 0.50 | 1.0 |
| Season 4 | 41.2 | 50 | 25 | 53 | 5.40 | 1.32 | 2.3 |
| Season 1 | 2.0 | 5 | 4 | 4 | 18.00 | 2.50 | 0.6 |
| Career | 49.2 | 56 | 29 | 61 | 5.26 | 1.27 | 3.9 |