Pxkafied
Anaheim Stars · Season 5 · 4 star
Games
26
Average
.419
Home runs
12
ERA
8.14
WAR
3.4
Honors
5Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | 13 | 60 | 31 | 4 | 12 | 15 | .517 | 1.450 | 195 | 1.7 |
| Season 3 | 3 | 28 | 13 | 4 | 9 | 6 | .464 | 1.393 | 180 | 0.3 |
| Season 2 | 6 | 29 | 7 | 1 | 2 | 5 | .241 | 0.759 | 4 | 0.6 |
| Season 1 | 4 | 38 | 14 | 3 | 10 | 8 | .368 | 1.184 | 82 | 0.8 |
| Career | 26 | 155 | 65 | 12 | 33 | 34 | .419 | 1.245 | — | 3.4 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 4 | 47.0 | 88 | 44 | 50 | 8.43 | 1.91 | 1.7 |
| Season 3 | 12.0 | 28 | 17 | 11 | 12.75 | 2.42 | 0.3 |
| Season 2 | 24.0 | 26 | 11 | 13 | 4.13 | 1.17 | 0.6 |
| Season 1 | 1.0 | 7 | 4 | 3 | 36.00 | 7.00 | 0.8 |
| Career | 84.0 | 149 | 76 | 77 | 8.14 | 1.83 | 3.4 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 7 | 24 | 7 | 1 | 6 | 5 | .292 | 0.820 | 26 | 0.3 |
| Season 2 | 5 | 30 | 9 | 2 | 5 | 5 | .300 | 0.967 | 61 | 0.6 |
| Season 1 | 2 | 10 | 6 | 1 | 4 | 4 | .600 | 2.000 | 269 | 0.7 |
| Career | 14 | 64 | 22 | 4 | 15 | 14 | .344 | 1.073 | — | 1.6 |
Playoff pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 1 | 1.0 | 1 | 1 | 1 | 9.00 | 1.00 | 0.7 |