siegils
Canada · WBC
Games
35
Average
.393
Home runs
6
ERA
13.50
WAR
3.8
Honors
1Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | 10 | 45 | 21 | 0 | 4 | 5 | .467 | 1.044 | 104 | 1.6 |
| Season 3 | 12 | 65 | 25 | 2 | 4 | 10 | .385 | 1.003 | 76 | 0.5 |
| Season 2 | 7 | 49 | 19 | 2 | 8 | 4 | .388 | 0.980 | 89 | 1.2 |
| Season 1 | 6 | 32 | 10 | 2 | 6 | 7 | .313 | 0.958 | 28 | 0.5 |
| Career | 35 | 191 | 75 | 6 | 22 | 26 | .393 | 0.999 | — | 3.8 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 4 | 5.0 | 7 | 1 | 7 | 1.80 | 1.40 | 1.6 |
| Season 3 | 8.0 | 28 | 16 | 7 | 18.00 | 3.75 | 0.5 |
| Season 1 | 1.0 | 3 | 2 | 2 | 18.00 | 3.00 | 0.5 |
| Career | 14.0 | 41 | 21 | 17 | 13.50 | 3.07 | 3.8 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 3 | 5 | 2 | 0 | 0 | 0 | .400 | 0.900 | 61 | 0.1 |
| Season 1 | 1 | 5 | 3 | 0 | 0 | 0 | .600 | 1.400 | 173 | 0.1 |
| Career | 4 | 10 | 5 | 0 | 0 | 0 | .500 | 1.145 | — | 0.3 |
Playoff pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 1 | 2.0 | 2 | 2 | 3 | 9.00 | 1.00 | 0.1 |
Highlights
1look at this