voidsnoopy
Italy · WBC
Games
28
Average
.368
Home runs
11
ERA
4.01
WAR
6.2
Honors
1Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| WBC | 2 | 9 | 3 | 2 | 4 | 3 | .333 | 1.333 | 109 | 0.2 |
| Season 4 | 8 | 35 | 11 | 5 | 7 | 5 | .314 | 1.086 | 75 | 1.3 |
| Season 3 | 7 | 44 | 16 | 2 | 7 | 10 | .364 | 0.977 | 67 | 1.2 |
| Season 2 | 3 | 19 | 2 | 0 | 1 | 0 | .105 | 0.316 | -123 | -0.3 |
| Season 1 | 8 | 45 | 24 | 2 | 5 | 14 | .533 | 1.432 | 160 | 3.9 |
| Career | 28 | 152 | 56 | 11 | 24 | 32 | .368 | 1.076 | — | 6.2 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| WBC | 8.1 | 13 | 4 | 8 | 4.32 | 1.92 | 0.2 |
| Season 4 | 33.2 | 39 | 19 | 26 | 5.08 | 1.16 | 1.3 |
| Season 3 | 19.0 | 26 | 10 | 17 | 4.74 | 1.37 | 1.2 |
| Season 2 | 7.0 | 13 | 5 | 8 | 6.43 | 1.86 | -0.3 |
| Season 1 | 33.0 | 31 | 7 | 54 | 1.91 | 1.00 | 3.9 |
| Career | 101.0 | 122 | 45 | 113 | 4.01 | 1.26 | 6.2 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 1 | 9 | 2 | 0 | 1 | 0 | .222 | 0.556 | -38 | -0.2 |
| Season 2 | 3 | 16 | 5 | 0 | 0 | 0 | .313 | 0.688 | 14 | 0.6 |
| Season 1 | 2 | 9 | 4 | 1 | 1 | 1 | .444 | 1.222 | 113 | 0.3 |
| Career | 6 | 34 | 11 | 1 | 2 | 1 | .324 | 0.794 | — | 0.7 |
Playoff pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 3 | 5.0 | 14 | 6 | 1 | 10.80 | 3.00 | -0.2 |
| Season 2 | 8.0 | 4 | 1 | 6 | 1.13 | 0.50 | 0.6 |
| Season 1 | 6.0 | 11 | 3 | 10 | 4.50 | 1.83 | 0.3 |
| Career | 19.0 | 29 | 10 | 17 | 4.74 | 1.58 | 0.7 |