x5owen
Anaheim Stars · Season 4 · 3.5 star
Games
15
Average
.537
Home runs
5
ERA
4.50
WAR
3.7
Honors
1Batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 8 | 27 | 15 | 2 | 7 | 6 | .556 | 1.534 | 224 | 1.3 |
| Season 2 | 6 | 29 | 15 | 3 | 5 | 12 | .517 | 1.448 | 220 | 1.9 |
| Season 1 | 1 | 11 | 6 | 0 | 2 | 1 | .545 | 1.182 | 122 | 0.4 |
| Career | 15 | 67 | 36 | 5 | 14 | 19 | .537 | 1.440 | — | 3.7 |
Pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 3 | 27.0 | 43 | 18 | 30 | 6.00 | 1.70 | 1.3 |
| Season 2 | 11.0 | 7 | 1 | 12 | 0.82 | 0.64 | 1.9 |
| Career | 38.0 | 50 | 19 | 42 | 4.50 | 1.39 | 3.7 |
Playoff batting
| Season | G | AB | H | HR | RBI | R | AVG | OPS | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | 3 | 16 | 8 | 3 | 7 | 6 | .500 | 1.750 | 244 | 0.7 |
| Season 2 | 2 | 13 | 9 | 3 | 6 | 6 | .692 | 2.330 | 380 | 1.2 |
| Season 1 | 1 | 5 | 1 | 0 | 0 | 0 | .200 | 0.600 | -42 | 0.0 |
| Career | 6 | 34 | 18 | 6 | 13 | 12 | .529 | 1.808 | — | 1.9 |
Playoff pitching
| Season | IP | H | ER | K | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|
| Season 3 | 3.0 | 6 | 4 | 3 | 12.00 | 2.00 | 0.7 |
| Season 2 | 11.0 | 13 | 7 | 12 | 5.73 | 1.27 | 1.2 |
| Career | 14.0 | 19 | 11 | 15 | 7.07 | 1.43 | 1.9 |